<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sutton Software</title>
	<atom:link href="http://suttonsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://suttonsoftware.com</link>
	<description>Modules, Training, Consulting and Development for SYSPRO</description>
	<lastBuildDate>Thu, 30 Sep 2010 15:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SYSPRO® Food Sector Case Study</title>
		<link>http://suttonsoftware.com/news/syspro-food-sector-case-study/</link>
		<comments>http://suttonsoftware.com/news/syspro-food-sector-case-study/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://174.136.55.194/~suttons/beta/?p=199</guid>
		<description><![CDATA[Food For Thought: Food Sector Overview and SYSPRO Case Study The food industry is undergoing structural changes and, in the United States, food manufacturers and processors are experiencing additional challenges. Specifically, the plummeting value of the U.S. dollar in world trade markets is making the cost of imported goods more expensive and is triggering foreign [...]]]></description>
			<content:encoded><![CDATA[<h3>Food For Thought: Food Sector Overview and SYSPRO Case Study</h3>
<p>The food industry is undergoing structural changes and, in the United States, food manufacturers and processors are experiencing additional challenges. Specifically, the plummeting value of the U.S. dollar in world trade markets is making the cost of imported goods more expensive and is triggering foreign demand (and raising prices) for U.S. grown agricultural products. Since these are the primary raw materials for consumer foodstuffs, price increases are occurring in virtually every food cost category.</p>
<p><a href="http://suttonsoftware.com/wp-content/uploads/2010/08/TechventiveFoodPaperMarch2008.pdf">Read Whole Article (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suttonsoftware.com/news/syspro-food-sector-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sutton Software Announces Dealer / Parter Program</title>
		<link>http://suttonsoftware.com/news/sutton-software-announces-dealer-parter-program/</link>
		<comments>http://suttonsoftware.com/news/sutton-software-announces-dealer-parter-program/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://174.136.55.194/~suttons/beta/?p=196</guid>
		<description><![CDATA[Sutton Software partners with SYSPRO® Dealers Providing the software solutions that satisfy those special needs of your clients. Our Commitment to Partnership: Sutton Software, Inc. is committed to providing our SYSPRO® Business Partners with reliable products and high quality professional services. We are dedicated to SYSPRO® client satisfaction and provide pre-sales assistance and outstanding support [...]]]></description>
			<content:encoded><![CDATA[<h3>Sutton Software partners with SYSPRO® Dealers</h3>
<p>Providing the software solutions that satisfy those special needs of your clients.<br />
Our Commitment to Partnership:<br />
Sutton Software, Inc. is committed to providing our SYSPRO® Business Partners with reliable products and high quality professional services. We are dedicated to SYSPRO® client satisfaction and provide pre-sales assistance and outstanding support services to make our SYSPRO® partners successful.</p>
<p><a href="http://suttonsoftware.com/beta/wp-content/uploads/2010/08/BecomePartnerFINAL.pdf">Read Whole Article (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suttonsoftware.com/news/sutton-software-announces-dealer-parter-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Business Application Bridges Gaps and Extends the Reach of Line-of-Business Application</title>
		<link>http://suttonsoftware.com/news/office-business-application-bridges-gaps-and-extends-the-reach-of-line-of-business-application/</link>
		<comments>http://suttonsoftware.com/news/office-business-application-bridges-gaps-and-extends-the-reach-of-line-of-business-application/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://174.136.55.194/~suttons/beta/?p=194</guid>
		<description><![CDATA[SYSPRO Office Business Application Bridges Gaps and Extends the Reach of Line-of-Business Application Situation Since its inception in 1978, SYSPRO has delivered state-of-the-art business solutions to many of the world&#8217;s leading companies. As a global leader in the production of world-class ERP software, the company now caters to the specialized needs of 12,000 licensed companies [...]]]></description>
			<content:encoded><![CDATA[<h3>SYSPRO Office Business Application Bridges Gaps and Extends the Reach of Line-of-Business Application</h3>
<h3>Situation</h3>
<p>Since its inception in 1978, SYSPRO has delivered state-of-the-art  business solutions to many of the world&#8217;s leading companies. As a global  leader in the production of world-class ERP software, the company now  caters to the specialized needs of 12,000 licensed companies in more  than 60 countries worldwide. SYSPRO is marketed globally through  regional territory distribution centers and a global reseller network in  the US, Canada, Africa, Asia Pacific, Australia and the UK.</p>
<p>SYSPRO is a fully-integrated business software solution that provides  complete control over the planning and management of all facets of  business, including accounting, manufacturing, and distribution  operations in a variety of industries.</p>
<p><a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?CaseStudyID=4000001345" target="_blank">Read whole Article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://suttonsoftware.com/news/office-business-application-bridges-gaps-and-extends-the-reach-of-line-of-business-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYSPRO® Medical Devices Case Study</title>
		<link>http://suttonsoftware.com/news/syspro-medical-devices-case-study/</link>
		<comments>http://suttonsoftware.com/news/syspro-medical-devices-case-study/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://174.136.55.194/~suttons/beta/?p=202</guid>
		<description><![CDATA[What Medical Devices Sector Tech Buyers Need: Sector Overview and SYSPRO Case Study Medical devices firms face a bewildering quantity of regulations and changing market requirements today. The volatile nature of this industry is causing executives to rethink what type of technology provides the best long-term solution for their firms. In short, these executives have [...]]]></description>
			<content:encoded><![CDATA[<h3>What Medical Devices Sector Tech Buyers Need: Sector Overview and SYSPRO Case Study</h3>
<p>Medical devices firms face a bewildering quantity of regulations and changing market requirements today. The volatile nature of this industry is causing executives to rethink what type of technology provides the best long-term solution for their firms. In short, these executives have come to realize the shortcomings of ad hoc/stopgap compliance tools (e.g., spreadsheets) and basic/generic ERP solutions. These executives now recognize that their firm&#8217;s success is dependent upon ERP vendors who are committed to the medical devices sector, who anticipate regulatory changes, who possess very broad solution sets and have built tremendous technical flexibility into their products.</p>
<p><a href="http://suttonsoftware.com/beta/wp-content/uploads/2010/08/TechventiveMedDevicePaperJan2008l.pdf">Read Whole Article (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suttonsoftware.com/news/syspro-medical-devices-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Talk Q2 2009</title>
		<link>http://suttonsoftware.com/news/global-talk-q2-2009/</link>
		<comments>http://suttonsoftware.com/news/global-talk-q2-2009/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suttonsoftware.com/beta/?p=488</guid>
		<description><![CDATA[Q2 2009 Issue of Global Talk Industry Focus: Electronics Lean leads into Green Leading printed circuit board maker implements SYSPRO SYSPRO helps electronics firm cut $350K surplus inventory Download PDF of Global Talk]]></description>
			<content:encoded><![CDATA[<p>Q2 2009 Issue of Global Talk</p>
<p>Industry Focus: Electronics</p>
<p>Lean leads into Green</p>
<p>Leading printed circuit board maker implements SYSPRO</p>
<p>SYSPRO helps electronics firm cut $350K surplus inventory</p>
<p><a href="http://suttonsoftware.com/wp-content/uploads/2010/08/GlobalTalk2009Q2.pdf">Download PDF of Global Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suttonsoftware.com/news/global-talk-q2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Talk Q1 2009</title>
		<link>http://suttonsoftware.com/news/global-talk-q1-2009/</link>
		<comments>http://suttonsoftware.com/news/global-talk-q1-2009/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suttonsoftware.com/beta/?p=484</guid>
		<description><![CDATA[Q1 2009 Issue of Global Talk Industry focus: Machinery and equipment SYSPRO holds its head high in Manufacturing Market Lean Manufacturing and SYSPRO Machinery &#038; equipment companies gain benefits via SYSPRO Download PDF of Global Talk]]></description>
			<content:encoded><![CDATA[<p>Q1 2009 Issue of Global Talk</p>
<p>Industry focus: Machinery and equipment</p>
<p>SYSPRO holds its head high in Manufacturing Market</p>
<p>Lean Manufacturing and SYSPRO</p>
<p>Machinery &#038; equipment companies gain benefits via SYSPRO</p>
<p><a href="http://suttonsoftware.com/wp-content/uploads/2010/08/Global_Talk_2009_Q1.pdf">Download PDF of Global Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suttonsoftware.com/news/global-talk-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Talk Q4 2008</title>
		<link>http://suttonsoftware.com/news/global-talk-q4-2008/</link>
		<comments>http://suttonsoftware.com/news/global-talk-q4-2008/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suttonsoftware.com/beta/?p=480</guid>
		<description><![CDATA[Q4 2008 Issue of Global Talk SYSPRO giving back to the community SYSPRO clinches its largest-ever Asia-Pacific site SYSPRO USA enables evolutionary progress with PragmaVision Download PDF of Global Talk]]></description>
			<content:encoded><![CDATA[<p>Q4 2008 Issue of Global Talk</p>
<p>SYSPRO giving back to the community</p>
<p>SYSPRO clinches its largest-ever Asia-Pacific site</p>
<p>SYSPRO USA enables evolutionary progress with PragmaVision</p>
<p><a href="http://suttonsoftware.com/wp-content/uploads/2010/08/GlobalTalk2008Q4.pdf">Download PDF of Global Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suttonsoftware.com/news/global-talk-q4-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Talk Q3 2008</title>
		<link>http://suttonsoftware.com/news/global-talk-q3-2008/</link>
		<comments>http://suttonsoftware.com/news/global-talk-q3-2008/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suttonsoftware.com/beta/?p=475</guid>
		<description><![CDATA[Q3 2008 Issue of Global Talk Around the world in 30 years SYSPRO helps check weather on Mars SYSPRO – The stories behind the success Download PDF of Global Talk]]></description>
			<content:encoded><![CDATA[<p>Q3 2008 Issue of Global Talk</p>
<p>Around the world in 30 years</p>
<p>SYSPRO helps check weather on Mars</p>
<p>SYSPRO – The stories behind the success</p>
<p><a href="http://suttonsoftware.com/wp-content/uploads/2010/08/GlobalTalk2008Q3.pdf">Download PDF of Global Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suttonsoftware.com/news/global-talk-q3-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Talk Q1 2008</title>
		<link>http://suttonsoftware.com/news/global-talk-q1-2008/</link>
		<comments>http://suttonsoftware.com/news/global-talk-q1-2008/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suttonsoftware.com/beta/?p=471</guid>
		<description><![CDATA[The Q1 2008 Issue of Global Talk Industry Insights – Continuous Learning, Investment or Expense? Technology Insights – A message from the CEO – SYSPRO leverages power of Microsoft Office Working with SYSPRO – Success stories from around the world SYSPRO Fluid Interface Design receives Top Technology Award Downlaod PDF of Global Talk]]></description>
			<content:encoded><![CDATA[<p>The Q1 2008 Issue of Global Talk</p>
<p>Industry Insights – Continuous Learning, Investment or Expense?</p>
<p>Technology Insights – A message from the CEO – SYSPRO leverages power of Microsoft Office</p>
<p>Working with SYSPRO – Success stories from around the world</p>
<p>SYSPRO Fluid Interface Design receives Top Technology Award</p>
<p><a href="http://suttonsoftware.com/wp-content/uploads/2010/08/Global_Talk_Q1_2008.pdf">Downlaod PDF of Global Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suttonsoftware.com/news/global-talk-q1-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Talk Q3 2007</title>
		<link>http://suttonsoftware.com/news/global-talk-q3-2007/</link>
		<comments>http://suttonsoftware.com/news/global-talk-q3-2007/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suttonsoftware.com/beta/?p=465</guid>
		<description><![CDATA[The Q3 2007 Issue of Global Talk Leading fire equipment manufacturer impressed by SYSPRO functionality XRP revs up with SYSPRO SYSPRO builds a house The Evolving UK ERP Market Download PDF of Global Talk]]></description>
			<content:encoded><![CDATA[<p>The Q3 2007 Issue of Global Talk</p>
<p>Leading fire equipment manufacturer impressed by SYSPRO functionality</p>
<p>XRP revs up with SYSPRO</p>
<p>SYSPRO builds a house</p>
<p>The Evolving UK ERP Market</p>
<p><a href="http://suttonsoftware.com/beta/wp-content/uploads/2010/08/GlobalTalk2007Q3.pdf">Download PDF of Global Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suttonsoftware.com/news/global-talk-q3-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

